Leave a Message

Thank you for your message. We will be in touch with you shortly.

236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
SEE ALL PHOTOS
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
236 SE 5th Avenue 205
Leased

236 SE 5th Avenue 205

236 SE 5th Avenue 205, Delray Beach, FL 33484

$3,995/month
Located at 236 SE 5th Ave, Unit 205 is an exceptional 1-bedroom, 1-bathroom domain that radiates opulence and warmth. Immerse yourself in a milieu of refined aesthetics and flawless finishes. The open-concept sanctuary bathes in abundant sunlight, setting a lavish scene for relaxation and opulent soirees. The culinary haven is adorned with elite stainless steel accoutrements, resplendent quartz surfaces, and an abundance of cabinetry, ensuring every gastronomic endeavor is an affair to remember.

1
bed

1
bath

926 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Refrigerator, Washer
  • other interior Features Closet Cabinetry, Dual Sinks

Area & Lot

  • Status Leased
  • Living Area926 Sq.Ft.
  • Total Area1,066 Sq.Ft.
  • MLS® IDR10918005
  • TypeCondo
  • YEAR BUILT2020
  • View DescriptionWater

Exterior

  • Garage Space1.0
  • PoolNone, Association, Community
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBusiness Center, Clubhouse, Fitness Center, Management, Pool, Trash
  • other exterior FeaturesBalcony

Financial

  • Lease Price$3,995/mo
View Virtual Tour

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Me on Instagram